Annual Report

Hudson, Indiana

Home
Town Government
Commercial Business
Fire Department
Town Marshal
Utility Department
Calendar
Econ Development
Links
History

 

 

 

 

 

 

 

Town of Hudson Annual Town Financial Report
           
 
  CERTIFICATION: This is to certify that the data contained in this report is accurate to the best of my knowledge and belief.
  SIGNATURE OF OFFICIAL: ________Signed____________________________  TITLE: Clerk-Treasurer                      
  PRINTED NAME OF OFFICIAL:        Atta E. Hayes                                                                   DATE SIGNED:  January 22, 2008                                         
  ADDRESS:       115 Parsonage  P.O. Box 97                                                                               CITY:       Hudson                                                                
  TELEPHONE (BETWEEN THE HOURS OF 8:00 AM - 4:30 PM): (260) 587-9500              ZIP:        46747-0097                                                     
           
PART 1 - STATEMENT OF RECEIPTS, DISBURSEMENTS, CASH BALANCES, AND INVESTMENT BALANCES (INCLUDING UTILITIES)
  A B C D E F
PART 1: FUND Cash Balance January 1 Receipts Disbursements Cash Balance at December 31 Investments at December 31 Total Cash and Investments at December 31
General Fund 49,584.23 100,043.86 147,072.85 2,555.24   2,555.24
Motor Vehicle Highway 10,393.07 42,224.94 45,997.62 6,620.39   6,620.39
Fremont Grant 380.97 1,990.00 290.57 2,080.40   2,080.40
OPO/DUI 3,300.00 50,480.00 35,505.00 18,275.00   18,275.00
Local Roads & Streets 917.73 4,643.52 3,781.22 1,780.03   1,780.03
Park Donation 278.96 550.00 461.40 367.56   367.56
LLLE Grant 0.00 0.00 0.00 0.00   0.00
Cumulative Capital Improvement (Cigarette Tax) 5,752.57 6,093.38 6,000.00 5,845.95   5,845.95
Cumulative Capital Development 4,258.74 4,940.54 1,500.00 7,699.28   7,699.28
County Economic Development Income Tax (CEDIT) 1,206.78 42,034.08 27,069.30 16,171.56   16,171.56
Law Enforcement Continuing Education 851.95 12,112.70 11,911.57 1,053.08   1,053.08
Payroll  0.00 153,025.20 153,025.20 0.00   0.00
TIF 47,710.38 88,424.29 107,587.98 28,546.69   28,546.69
LEVY EXCESS 2,930.01 0.00 2,930.01 0.00   0.00
MAJOR MOVES 2,323.57 173,045.89 160,008.00 15,361.46 318,885.16 334,246.62
Park Community Grant 0.00 24,500.00 0.00 24,500.00   24,500.00
Petty Cash 50.00 0.00 0.00 50.00   50.00
Water Utility - Operating 1,498.39 252,348.20 249,677.40 4,169.19   4,169.19
Water Utility - Bond and Interest Sinking Fund 44,233.95 10,752.08 38,750.00 16,236.03 10,536.90 26,772.93
Water Utility - Debt Reserve 20,846.16 0.00 0.00 20,846.16   20,846.16
Water Utility - Customer Deposit 8,240.00 1,550.00 1,490.00 8,300.00   8,300.00
Wastewater Operating 85,979.74 138,682.97 176,387.26 48,275.45   48,275.45
Wastewater Bond & Interest 7,371.44 10,667.00 9,983.12 8,055.32 10,000.00 18,055.32
Wastewater Debt Service 5,947.98 0.00 0.00 5,947.98   5,947.98
             
SUBTOTAL ALL FUNDS 304,056.62 1,118,108.65 1,179,428.50 242,736.77 339,422.06 582,158.83